SAP Basic Data Tables
| Table | Description | Module |
|---|
| AFFH | PRT assignment data for the work order | PP-BD |
| CRCA | Work Center Capacity Allocation | PP-BD |
| CRCIFOBJ | Object IDs of changed capacities | PP-BD |
| CRCO | Assignment of Work Center to Cost Center | PP-BD |
| CRFH | CIM production resource/tool master data | PP-BD |
| CRHD | Work Center Header | PP-BD |
| CRHH | Hierarchy Header Data | PP-BD |
| CRHS | Hierarchy Structure | PP-BD |
| CRID | CIM Resource - Entities | PP-BD |
| CRTX | Text for the Work Center or Production Resource/Tool | PP-BD |
| CRVD_A | Link of PRT to Document | PP-BD |
Full List of SAP Basic Data Tables