SAP Table - TCMS_PCN_OBJ
SAP Table | TCMS_PCN_OBJ |
Description | Process Object |
Table Type | TRANSP |
Delivery Class | S |
Main Category | Financial Services |
Sub Category | Collateral Management System |
Related Articles for SAP TCMS_PCN_OBJ Table
- How to Create an ABAP Program in SAP
- SAP BW Tutorial – SAP BI/BW Training Tutorials
- What is InfoObject and Types of InfoObjects in SAP BW
- What is Administrator Workbench (AWB) in SAP BW
- SAP PM – Create Order Types for Maintenance in SAP
- SAP PM Tutorial – SAP Plant Maintenance Training Tutorials
- SAP BODS Tutorial – Learn SAP Business Objects Data Services
- SAP HR Organizational Management (OM) Tutorial
- What is SAP ABAP – SAP ABAP/4 Programming Language
- SAP ABAP Tutorial – SAP ABAP programming Training Tutorials
SAP Collateral Management System Tables
Table | Description | Module |
---|---|---|
TCMS_RE_ACS_TY | Customizing table for Object Accessories Type | FS-CMS |
TCMS_CAG_RNPER_T | Required notice period (Text table) | FS-CMS |
TCMS_RISKCODE_T | Risk Code(Text Table) | FS-CMS |
CMS_FOB | Financed object details | FS-CMS |
CMS_LIQ_PROC | Process details for an enforcement measure | FS-CMS |
TCMS_OMS_VALST | Value set | FS-CMS |
TCMS_BPF_SET_T | Business Partner Function Sets | FS-CMS |
TCMS_TRANSACTION | Details for the CMS programs to start | FS-CMS |
TCMS_PCN_AREA | CMS: Process Control Area | FS-CMS |
CMS_PCN_CR | Change Requests | FS-CMS |
Full List of SAP Collateral Management System Tables