SAP Table - TD09
| SAP Table | TD09 |
| Description | Loan Maturity |
| Table Type | TRANSP |
| Delivery Class | C |
| Main Category | Financial Services |
| Sub Category | Loans Management |
SAP Loans Management Tables
| Table | Description | Module |
|---|---|---|
| ATRESERVATION | Offer/Acceptance Reservation Indicator | FS-CML |
| ATRESERVATIONT | Offer/Acceptance Reservation Indicator | FS-CML |
| BCKTRLET_LOAN_FL | Treasury: Loans Transferred | FS-CML |
| CML_ARC_DEADLINE | Residence Time for Loans - Archiving | FS-CML |
| CML_ARC_DOC_ADMH | Admin. Table for Reorganization of Loan Document Data | FS-CML |
| DIV01 | Loans: External usage types of a rental unit | FS-CML |
| LOANREF_A | Reference Records of Loan Reference Unit for Disbursement | FS-CML |
| LOANREF_O | Records of Loan Reference Unit for Open Items | FS-CML |
| LOANREF_OS | Saved Ref. Records Open Items per Business Operation No. | FS-CML |
| LOANREF_V | Reference Recs of Loan Ref. Unit for Val-Dated Cumulation | FS-CML |
| LTMC_DISP_TEMP | Generic store for extracts | FS-CML |
Full List of SAP Loans Management Tables
