SAP Billing Plan Tables
| Table | Description | Module |
|---|---|---|
| CNVTDMS_05_FPLA | Collector Table for Billing Plans | CA-EUR |
| FPLA | Billing Plan | SD-BF |
| FPLAPO | Billing Plan | SD-BF |
| FPLT | Billing Plan: Dates | SD-BF |
| FPLTPO | Billing Plan: Dates | SD-BF |
| TFPLA | Billing Plan Type | SD-BF |
| TFPLB | Billing Plan Type: Description | SD-BF |
| TFPLT | Date Type for Billing Plan Type | SD-BF |
| TFPLU | Date Type in Billing Plan: Description | SD-BF |
| TVTB | Billing Plan: Date Description | SD-BF |
| VFPLA | Billing Plan | SD-BF |
| VFPLT | Billing Plan: Dates | SD-BF |
| WCAT_C_PAYTYPE | Planned Reb. Var.: Payment Types for Customer Billing Types | LO-AB |
| WCAT_V_PAYTYPE | Planned Reb. Var.: Payment Types for Vendor Billing Types | LO-AB |
