SAP Company Code Business Area Tables
| Table | Description | Module |
|---|---|---|
| A105 | Controlling Area/Company Code/Business Area | SD-MD |
| A138 | Price per Company Code/Business Area | CO-OM |
| J_3GGBBKVB | Sales Area per Company Code/Business Area/Plant | IS-EC |
| KOT4002 | Debited Company Code/Debited Business Area | IS-EC |
| KOT4003 | Debited Company Code/Debited Business Area/Recipient | IS-EC |
| KOTJ002 | Debited Company Code/Debited Business Area | IS-EC |
| KOTJ003 | Debited Company Code/Debited Business Area/Recipient | IS-EC |
| TFIN020 | Assignment of Business Areas to Company Codes | EC-CS |
