SAP System Status Tables
| Table | Description | Module |
|---|---|---|
| BBPC_MARKETSET | Status of Selection in a MarketSet System | SRM-EBP |
| BSVWCOUP1 | System status events | CA-GTF |
| BUTBWCVSYSTAT | BP: Mapping BW Status/OLTP System Status | AP-MD |
| BUTBWSYSTATGRP | BP: BW Status Object Group for System Status | AP-MD |
| BUTBWSYSTATGRPT | BP: BW Status Object Group for System Status - Texts | AP-MD |
| BUTBWSYSTATOBJ | BP: BW Status Objects for System Status | AP-MD |
| BUTBWSYSTATOBJT | BP: BW Status Objects for System Status - Texts | AP-MD |
| BWCVSYSTAT | Customizing: BW Status Mapping / OLTP System Status | PS-IS |
| CNVCMIS_G_CPAGES | Software status of sender and receiver systems | CA-GTF |
| CNVCMIS_G_CVERS | Software status of sender and receiver systems | CA-GTF |
| COCF_MD_ADM_SYST | Mandash System Status Customization table | PP-SFC |
| COMC_IO_SYSSTAT | Permitted System Status per Object Family | AP-MD |
| COMC_PR_SYSSTAT | Permitted System Status of the ALV for Each Product/Set Type | AP-MD |
| CRMBWCVSYSTAT | BBP/CRM: Mapping BW Status / OLTP System Status | CA |
| CRMBWSYSTATGRP | BBP/CRM: BW Status Object Group for System Status | CA |
| CRMBWSYSTATGRPT | BBP/CRM: BW Status Object Group for System Status - Texts | CA |
| CRMBWSYSTATOBJ | BBP/CRM: BW Status Object for System Status | CA |
| CRMBWSYSTATOBJT | BBP/CRM: BW Status Object for System Status - Texts | CA |
| CRM_JCDS | Change Documents for System/User Statuses (Table JEST) | CA-GTF |
| CVERS | Release Status of Software Components in System | BC-UPG |
| CVERS1 | Release Status of Software Components in System | BC-ABA |
| DMC_MDS_CVERS | Release Status of Software Components in System | CA-EUR |
| DPR_BW_SYSSTAT | Customizing: BW Status Mapping / OLTP System Status | PPM-PRO |
| E071S | System-Specific Import Status of Objects | BC-CTS |
| E071S__PREVIEW | Transport Request: System-Specific Import Status of Objects | BC-CTS |
| EAMS_CVBSYSSTAT | System Status and Icon Combination of Objects | PM |
| EAMS_CVBSYSTS | System Status and Priority Combination of Objects | PM |
| EAMS_CVBSYSTST | System Status and Priority Combination of Objects (Text) | PM |
| EAMS_ICON_SYSTA | System Status, Icon and Network Object Combination | PM |
| EHSBC_ST02 | EHS-BAS: System Status Profiles | EHS-BD |
