SAP Table - CCIHC_AC03
SAP Table | CCIHC_AC03 |
Description | EHS: Priorities for Safety Measures |
Table Type | TRANSP |
Delivery Class | C |
Main Category | Environment, Health and Safety |
Sub Category | Industrial Hygiene and Safety |
SAP Industrial Hygiene and Safety Tables
Table | Description | Module |
---|---|---|
CCIHT_AD09 | EHS: Customer Analysis Method 09 Detail Data | EHS-IHS |
CCIHC_EPTYPE_FC | EHS: Assignment of Functions to Agent Type | EHS-IHS |
CCIHT_ERQT | EHS: Exposure Assignment - Exposure Amounts | EHS-IHS |
CCIHT_IAREP | EHS: Period-Based Accident Reports | EHS-IHS |
CCIHC_REP_UNITS | SARA Reporting: Specify Units and Measured Value Categories | EHS-IHS |
CCIHT_AM04 | EHS: Customer Analysis Method 04 | EHS-IHS |
CCIHC_IH07 | EHS: Exposure Rating | EHS-IHS |
CCIHC_DETTYPETXT | EHS: Language-Dependent Description for Determination Type | EHS-IHS |
CCIHT_FAL | EHS: Injury/Illness Log | EHS-IHS |
CCIHT_IPVA | EHS: Obsolete -IAL, Person Aff. - Addit. Info. (Class. Sys.) | EHS-IHS |
Full List of SAP Industrial Hygiene and Safety Tables