SAP Table - CCIHC_EPI01
SAP Table | CCIHC_EPI01 |
Description | EHS: --Obsolete-- Origin of an Exposure Profile Entry |
Table Type | TRANSP |
Delivery Class | C |
Main Category | Environment, Health and Safety |
Sub Category | Industrial Hygiene and Safety |
SAP Industrial Hygiene and Safety Tables
Table | Description | Module |
---|---|---|
CCIHC_AC04 | EHS: Priorities - Language-Dependent Description | EHS-IHS |
CCIHT_MPWA | EHS: Assignment of Work Area to Measurement Project | EHS-IHS |
CCIHC_IH08 | EHS: Description of Exposure Rating Category | EHS-IHS |
CCIHC_IH03 | EHS: Exposure Value Assignment (Obsolete) | EHS-IHS |
CCIHT_MJ | EHS: Measurement | EHS-IHS |
CCIHC_MPWATYPE | EHS: Assignment Level Measurement Project to Work Area Type | EHS-IHS |
CCIHT_HAZ_AMOUNT | Inventory Data Hazardous Substances | EHS-IHS |
CCIHT_MPPL | EHS: Project Plan | EHS-IHS |
CCIHC_PBTXT | EHS: Probability of Risk - Language-Dependent Description | EHS-IHS |
CCIHC_MPREG | EHS: Control Table for Evaluation Objects | EHS-IHS |
Full List of SAP Industrial Hygiene and Safety Tables