SAP Table - CCIHC_IH10
SAP Table | CCIHC_IH10 |
Description | EHS: Categ. Exposure Rating - Language-Dependent Description |
Table Type | TRANSP |
Delivery Class | C |
Main Category | Environment, Health and Safety |
Sub Category | Industrial Hygiene and Safety |
SAP Industrial Hygiene and Safety Tables
Table | Description | Module |
---|---|---|
CCIHC_AY02 | EHS: Analysis Methods - Language-Dependent Description | EHS-IHS |
CCIHC_RCNODETXT | Texts for Causes and Root Causes | EHS-IHS |
CCIHC_METHODTXT | EHS: Language-Dependent Description for Measurement Method | EHS-IHS |
CCIHC_IH04 | EHS: Exposure Value Assignment - Language-Dependent Name | EHS-IHS |
CCIHT_WAPT | EHS: Assignment of Template to Work Area | EHS-IHS |
CCIHC_EPI01 | EHS: --Obsolete-- Origin of an Exposure Profile Entry | EHS-IHS |
CCIHC_DETTYPETXT | EHS: Language-Dependent Description for Determination Type | EHS-IHS |
CCIHT_MJVAIMP | EHS: Imported Measured Values | EHS-IHS |
CCIHC_IH01 | EHS: Value Assignment Types for Objects in IHS | EHS-IHS |
CCIHC_MPREG | EHS: Control Table for Evaluation Objects | EHS-IHS |
Full List of SAP Industrial Hygiene and Safety Tables