SAP Industrial Hygiene and Safety Tables
Table | Description | Module |
---|
CCIHT_ACH | EHS: Safety Measures - Header | EHS-IHS |
CCIHC_MJCATTXT | EHS: Language-Dependent Description for Sampling Type | EHS-IHS |
CCIHC_TCG41 | EHS: User-Defined Text Type - Object Type Assignment | EHS-IHS |
CCIHC_AC01 | EHS: Safety Measure Types | EHS-IHS |
CCIHT_IAVA | EHS: Obsolete - Inc./Acc. Log - Addit. Info. (Classif. Sys.) | EHS-IHS |
CCIHT_WAPT | EHS: Assignment of Template to Work Area | EHS-IHS |
CCIHT_IPEVA | EHS: Inc./Acc. Log - Data for Person Affected (Event) | EHS-IHS |
CCIHC_LOCMETHOD | EHS: Assignment Location to Measurement Method | EHS-IHS |
CCIHT_FAVA | EHS: Obsolete - Inj./Illn. Log Addit. Info. (Classif. Sys.) | EHS-IHS |
CCIHC_AC02 | EHS: Safety Measure Type - Language-Dependent Name | EHS-IHS |
Full List of SAP Industrial Hygiene and Safety Tables