SAP Table - CCIHC_QUALPROT
SAP Table | CCIHC_QUALPROT |
Description | EHS: Quality of Protection |
Table Type | TRANSP |
Delivery Class | C |
Main Category | Environment, Health and Safety |
Sub Category | Industrial Hygiene and Safety |
SAP Industrial Hygiene and Safety Tables
Table | Description | Module |
---|---|---|
CCIHT_MPDV | EHS: Devices Required for Measurement Project | EHS-IHS |
CCIHT_MJWA | EHS: Assignment of Work Area to Measurement Job | EHS-IHS |
CCIHC_RCTREEIDTX | Descriptions for Trees in Cause Analysis | EHS-IHS |
CCIHT_MPPL | EHS: Project Plan | EHS-IHS |
CCIHT_AM03 | EHS: Customer Analysis Method 03 | EHS-IHS |
CCIHC_OC01 | EHS: Operation Status | EHS-IHS |
CCIHC_AC05 | EHS: Effectiveness of a Safety Measure | EHS-IHS |
CCIHC_AC06 | EHS: Effectiveness - Language-Dependent Description | EHS-IHS |
CCIHC_RARTXT | EHS: Reason for Risk Assessment - Language-Dependent Desc. | EHS-IHS |
CCIHC_WA02 | EHS: Work Area Type - Language-Dependent Name | EHS-IHS |
Full List of SAP Industrial Hygiene and Safety Tables