SAP Table - CCIHC_WA07
SAP Table | CCIHC_WA07 |
Description | EHS: Control Table for Integration Objects |
Table Type | TRANSP |
Delivery Class | G |
Main Category | Environment, Health and Safety |
Sub Category | Industrial Hygiene and Safety |
SAP Industrial Hygiene and Safety Tables
Table | Description | Module |
---|---|---|
CCIHC_AC08 | EHS: IHS Safety Measure Category - Language-Dependent Descr. | EHS-IHS |
CCIHT_WALD | EHS: Language-Dependent Name and Descr. of Work Area | EHS-IHS |
CCIHC_MPLEVELTXT | EHS: Lang.-Dependent Desc. for Assgmt Level MP to Work Area | EHS-IHS |
CCIHT_EPI | EHS: Exposure Profile Entry | EHS-IHS |
CCIHC_IH05 | EHS: Assignment Display Field to Agent Characteristic | EHS-IHS |
CCIHC_AC06 | EHS: Effectiveness - Language-Dependent Description | EHS-IHS |
CCIHC_MPTYPE | EHS: Measurement Project Type | EHS-IHS |
CCIHC_MPREGTXT | EHS: Language-Dependent Description for Evaluation Objects | EHS-IHS |
CCIHC_RCNODETXT | Texts for Causes and Root Causes | EHS-IHS |
CCIHC_OBJNAM | EHS: Description for the Object Types | EHS-IHS |
Full List of SAP Industrial Hygiene and Safety Tables