SAP Table - CCIHT_MPWA
SAP Table | CCIHT_MPWA |
Description | EHS: Assignment of Work Area to Measurement Project |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Environment, Health and Safety |
Sub Category | Industrial Hygiene and Safety |
SAP Industrial Hygiene and Safety Tables
Table | Description | Module |
---|---|---|
CCIHC_AY06 | EHS: Analysis Method Questionnaire - Rating | EHS-IHS |
CCIHC_IH01 | EHS: Value Assignment Types for Objects in IHS | EHS-IHS |
CCIHC_IH10 | EHS: Categ. Exposure Rating - Language-Dependent Description | EHS-IHS |
CCIHT_IAREP | EHS: Period-Based Accident Reports | EHS-IHS |
CCIHC_AC03 | EHS: Priorities for Safety Measures | EHS-IHS |
CCIHC_IH07 | EHS: Exposure Rating | EHS-IHS |
CCIHC_METHODTXT | EHS: Language-Dependent Description for Measurement Method | EHS-IHS |
CCIHC_WA11 | EHS: Authorization Groups for Work Areas | EHS-IHS |
CCIHC_TCG41 | EHS: User-Defined Text Type - Object Type Assignment | EHS-IHS |
CCIHC_MPTYPCAT | EHS: Assignment Measurement Project Type to Sampling Type | EHS-IHS |
Full List of SAP Industrial Hygiene and Safety Tables