SAP Table - CRM_CIC_DEFWS
SAP Table | CRM_CIC_DEFWS |
Description | Default Workspace Profile |
Table Type | TRANSP |
Delivery Class | E |
Main Category | Customer Service |
Sub Category | Customer Interaction |
SAP Customer Interaction Tables
Table | Description | Module |
---|---|---|
CRM_CIC_OPDELS | Object Provider Service: class delegation - delivery | CS-CI |
EECICLAYOUT | Control of CIC Framework Layout Switch | CS-CI |
CCMHTMLPAR | CIC HTML configuration: external parameters | CS-CI |
EWBWEBGUIITS | ITS Basic Address for Method Inplace-Calls in the CIC | CS-CI |
CCM_NAVAREAT | CCM Navigation Area Profile | CS-CI |
ECCPCALLBACKRVT | Reasons for callback (texts) | CS-CI |
CICPROFMASTER | Customer interaction center profile master | CS-CI |
CRMC_CIC_ASP_CA | IC WinClient: ASP, applications assigned to configuration | CS-CI |
EWOPSCONF | OPS: Configuration | CS-CI |
CCMCBQUES | Call center callback - Callback queue definition | CS-CI |
Full List of SAP Customer Interaction Tables