SAP Table - TWIC1200CLNT
SAP Table | TWIC1200CLNT |
Description | Cross-Plant Settings for Material Master Maintenance |
Table Type | TRANSP |
Delivery Class | C |
Main Category | Logistics - General |
Sub Category | SAP Retail Store |
SAP SAP Retail Store Tables
Table | Description | Module |
---|---|---|
WOSCR_GRP_002 | SRS Convenience Retailing - Subgrouping of Accounts | LO-SRS |
TWIC0302 | SAP Retail Store PO: Allowed Reasons for Ordering | LO-SRS |
TWIC0504 | Delivery Lock with Downpayments | LO-SRS |
WSAM_DB_PRICAT | SRS Article Master: Entering Site | LO-SRS |
WOSCR_EXI_COCODE | Vendor Invoice - Assignment for Each Company Code | LO-SRS |
WGMP_SRS | Items for SRS PDC Goodsmovement | LO-SRS |
WSRS_DB_PLNT_CC | SAP Retail Store: Assignment of Cost Centers to Plants | LO-SRS |
WOSCR_EXI_VALT | Add-In Filter Value Talbe: Expense Invoice Postings | LO-SRS |
TWIC0210 | SAP Retail Store GM: Basic Settings | LO-SRS |
TWIC0610 | SRS:Physical Inventory for handheld-basic data | LO-SRS |
Full List of SAP SAP Retail Store Tables