SAP Commitment Item Tables
| Table | Description | Module |
|---|---|---|
| BBP_COMMITEM_FAV | User-Specific Favorites for Permitted Commitment Items | SRM-EBP |
| COOI | Commitments Management: Line Items | CO-OM |
| COOI_PI | BW CO-OM: Commitment Management: Deleted Line Items | CO-OM |
| EKCPI | Purchasing Contract Commitment Plan Item Information | MM-PUR |
| FLQFIPOS_LPOS | Relationship: Commitment Items - Liquidity Items | TR |
| FLQLPOS_FIPOS | Relationship: Liquidity Items - Commitment Items | TR |
| FMCDCF | Assign Commitment Item to Fund | PSM-FM |
| FMCI | Commitment items master data | FI-FM |
| FMCIT | Commitment items texts | FI-FM |
| FMCIVARNT | Variant for commitment item hierarchy: Entities texts | FI-FM |
| FMCIVARNTT | Variant for commitment item hierarchy: Entities texts | FI-FM |
| FMCTRNR02 | Commitment-item-depending FM monitoring number | FI-FM |
| FMD1_F15_FIPO2BW | F15 Interface - Commitment Item -> Manager | PSM-FM |
| FMDERIVE001 | Derivation rule:Cost Element to Commitment Item | PSM-FM |
| FMDERIVE002 | Derivation rule:Cost Center/CE to Commitment Item/Funds Ctr/ | PSM-FM |
| FMDERIVE003 | Derivation rule:Cost Center to Commitment Item/Funds Ctr/Fun | PSM-FM |
| FMDERIVE004 | Derivation rule:Order/CE to Commitment Item/Funds Ctr/Fund/F | PSM-FM |
| FMDERIVE005 | Derivation rule:Order to Commitment Item/Funds Ctr/Fund/Func | PSM-FM |
| FMDERIVE006 | Derivation rule:WBS Element/CE to Commitment Item/Funds Ctr/ | PSM-FM |
| FMDERIVE007 | Derivation rule:WBS Element to Commitment Item/Funds Ctr/Fun | PSM-FM |
| FMDERIVE009 | Derivation rule:Profit Center to Commitment Item/Funds Ctr/F | PSM-FM |
| FMED00 | Preparation of Commitment Items | FI-FM |
| FMED01 | Special Character for Preparing Commitment Items | FI-FM |
| FMFCPO | FIFM: Commitment Summarization Item | FI-FM |
| FMFD | Presettings: Create Commitment Items | PS-CAF |
| FMFIPGP | Assign Commitment Item to Budget Structure Template | FI-FM |
| FMFMOAID38000016 | Derivation rule:Order to Commitment Item/Funds Ctr/Fund/Func | CA-GTF |
| FMFMOATST8000069 | Derivation rule:Cost Element to Commitment Item | CA-GTF |
| FMFMOATST8000070 | Derivation rule:Cost Center to Commitment Item/Funds Ctr/Fun | CA-GTF |
| FMFMOATST8000071 | Derivation rule:WBS Element to Commitment Item/Funds Ctr/Fun | CA-GTF |
