SAP Purchasing Group Tables
| Table | Description | Module |
|---|---|---|
| B061 | Purchasing Group | SD-MD |
| BBP_PGRPCOMP_FAV | User/Company-Spec. Favorites for Purchasing Groups | SRM-EBP |
| BBP_PURCHGRP_FAV | User-Specific Favorites for Purchasing Groups | SRM-EBP |
| MMSITEREF | Plant grouping for purchasing | LO-MD |
| S011 | PURCHIS: Purchasing Group Statistics | LO-LIS |
| S011BIW1 | S011BIW1 * PURCHIS: Purchasing Group Statistics | LO-LIS |
| S011BIW2 | S011BIW2 * PURCHIS: Purchasing Group Statistics | LO-LIS |
| T024 | Purchasing Groups | MM-PUR |
| T026Z | Assignement of purchasing group to purchasing area | MM-PUR |
| TB2BC | Trading Contract: Purchasing Grouping | LO |
| TB2BCT | Trading Contract: Purchasing Grouping Description | LO |
| TEBO | Volume Rebate Groups, Purchasing | MM-PUR |
| TEBOT | Volume Rebate Groups (Purchasing): Texts | MM-PUR |
| TMKE | Group for Calculation Schema (Purchasing Organization) | MM-PUR |
| TMW01 | Pur. Group/Mat. Group: Objects for Web Scenario (Purchasing) | MM-PUR |
| WRFT_POHF_EKGRP | Cross-Purchasing-Group Purchasing in Seasonal Procurement | MM-PUR |
