SAP Table - TCCL
| SAP Table | TCCL |
| Description | Payment cards: Point of receipt for the transaction |
| Table Type | TRANSP |
| Delivery Class | C |
| Main Category | Sales and Distribution |
| Sub Category | Billing |
SAP Billing Tables
| Table | Description | Module |
|---|
| A144 | Sales Deal Basic Data | SD-BIL |
| A145 | Sales Deal - Customer/Material | SD-BIL |
| A146 | Customer Hierarchy | SD-BIL |
| A147 | Customer Hierarchy (Sales Deal) | SD-BIL |
| A148 | Product Hierarchy | SD-BIL |
| A149 | Customer-dependent data determination | SD-BIL |
| A399 | Withholding tax code - country-specific | SD-BIL |
| BON_ENH_CDOC | Settings for Indirect Billing Documents | SD-BIL |
| BON_ENH_CGEN | Settings for the Update of Indirect Sales | SD-BIL |
| BON_ENH_CSEQ | Extended Rebate: VAKEY Structure | SD-BIL |
| BON_ENH_CSEQ_S | Extended Rebate: VAKEY Structure, Shadow Table | SD-BIL |
Full List of SAP Billing Tables