SAP Pricing Group Tables
| Table | Description | Module |
|---|---|---|
| A029 | Material Pricing Group | SD-MD |
| A030 | Customer/Material Pricing Group | SD-MD |
| A031 | Price Group/Material Pricing Group | SD-MD |
| A098 | SD Document/Item/Material Pricing Group | SD-MD |
| A101 | SOrg/DstCh/Material-Main Item/Material Pricing Group | SD-MD |
| A102 | SOrg/DstCh/Material Pricing Group-Main Item/Material | SD-MD |
| A103 | SOrg/DstCh/MaterialPricingGroup-MainItem/MatPricingGroup | SD-MD |
| J_2GLPPR | Grouping into counters the pricing condition types | CA |
| J_3RF_TP_GROUPT | Transfer pricing groups definition table | FI-LOC |
| PPE_C_GROUP | Pricing and Payment Event Groups | LO-AB |
| PPE_C_GROUPT | Pricing and Payment Event Group Description | LO-AB |
| PPE_C_GROUP_ASGN | Assign Events to Pricing and Payment Events Group | LO-AB |
| PRCC_FIXGR | Pricing: Fixation Group | AP-PRC |
| PRCC_FIXGR_CON | Pricing: Condition Types for Fixation Groups | AP-PRC |
| PRCC_FIXGR_T | Pricing: Fixation Group - Name | AP-PRC |
| TVFM | Foreign Trade: Material Pricing Groups in Export | SD-FT |
| TVFMT | Foreign Trade: Mat. Pricing Groups in Export - Descriptions | SD-FT |
| TVM1 | Material Pricing Group 1 | SD-BF |
| TVM1T | Material pricing group 1: Description | SD-BF |
| TVM2 | Material Pricing Group 2 | SD-BF |
| TVM2T | Material Pricing Group 2: Description | SD-BF |
| TVM3 | Material Pricing Group 3 | SD-BF |
| TVM3T | Material pricing group 3: Description | SD-BF |
| TVM4 | Material Pricing Group 4 | SD-BF |
| TVM4T | Material pricing group 4: Description | SD-BF |
| TVM5 | Material Pricing Group 5 | SD-BF |
| TVM5T | Material pricing group 5: Description | SD-BF |
| WPFGA | Family Pricing: Assignment of Articles to Family Groups | LO-MD |
| WPFGR | Family Pricing: Defintion of Family Groups | LO-MD |
| WPFGRT | Family Pricing: Definition of Family Groups (Texts) | LO-MD |
