SAP Shipping Point Tables
| Table | Description | Module |
|---|---|---|
| A507 | External agent/Shipping point | SD-MD |
| B010 | Shipping Point/Route | SD-MD |
| B014 | Grouping Type/Shipping Point | SD-MD |
| B021 | DlvType/Shipping Point | SD-MD |
| B024 | Shipping point | SD-BF |
| B900 | Shipping point | SD-MD |
| CIF_IMSPNT | IM Reference Table for Shipping Points | SCM-BAS |
| CIF_MAP_SP_SL | Unique Mapping of Shipping Point to Storage Location | LE-TRA |
| J_1A_WS_BRANCH | AR:WS Branch determination(Shipping Point) | SD-BIL |
| S005 | SIS: Shipping Point/Route/Forwarding Agent/Receiving Country | LO-LIS |
| TNAD5 | Output Control: Printers by Shipping Point | SD-BF |
| TNAD8 | Output Control: Printers by Shipping Point | LE-TRA |
| TVLA | Org.unit: Loading points per shipping point | LE-SHP |
| TVLAT | Org.Unit: Loading points per shipping point: Texts | LE-SHP |
| TVSRO | Shipping points: Countries in Which Routes are Defined | LE-TRA |
| TVST | Organizational Unit: Shipping Points | SD-MD |
| TVSTT | Organizational Unit: Shipping Points: Texts | SD-BF |
| TVSTZ | Organizational Unit: Shipping Points per Plant | LE-SHP |
| TVSTZ_STORLOC | Storage-Location-Specific Shipping Point Determination | LE-SHP |
| TVSWZ | Shipping Points per Plant | SD-BF |
| TWLVZ | Assign Shipping Point as Goods Receiving Point to Plant/SLoc | LE-SHP |
| VXSITDLV | Small Parcel Carrier: Data Fields per Shipping Point | LE-TRA |
| VXSIV | Express Delivery Company: Shipping Point: Control | LE-TRA |
