SAP Billing Type Tables
| Table | Description | Module |
|---|---|---|
| B008 | Billing Type | SD-MD |
| B011 | Sales Organization/Billing Type | SD-MD |
| CMP_PROF | Billing Type for Creating a Pro Forma Billing Document | SD-BIL |
| FMFG_UO_BIL_FIDT | SO Adjustmnt Prog: FI Doc Types to exclude from Billings | PSM-FG |
| IFW_C_BILL_TYPE | Billing document type for provisional invoice | LO-AB |
| J_1AOFNR4 | SD Billing Type Parameters per country | FI |
| J_1IBILDET | Billing Type Determination - India | FI-LOC |
| J_1IVATINVOICE | Billing type determination for VAT | FI-LOC |
| J_3RFGTDINVT | Define Billing Types for Customs Declaration Tracking | FI-LOC |
| J_7LC03 | REA Data Filter: Billing Types | IS-REA |
| J_7LC62 | REA Data Filters: Doc. Flow Evaluation-to-Billing Type Asgmt | IS-REA |
| J_7LC672 | REA Data Filters: Document Flow Evaluation Billing Type | IS-REA |
| TCWBCRBT | Reason for Complaint - Billing types | LO-AB |
| TFK2647 | Additional Item Types for Billing Document Additional Items | FI-CA |
| TFK2647T | Additional Item Types for Billing Document Additional Items | FI-CA |
| TFK8000 | Type of Billing Account | FI-CA |
| TFK8001 | Type of Billing Account Item | FI-CA |
| TFK8002 | Type of EDR / Type of Billing Account Item | FI-CA |
| TFK8019 | Billing Rate Types | FI-CA |
| TFK8021 | Billing Type | FI-CA |
| TFK8027 | Billing Period Types | FI-CA |
| TFK8027T | Text for Billing Period Types | FI-CA |
| TFK8030 | EDR Types for Demand-Driven Billing | FI-CA |
| TFK8031 | Alloc. of Billing Period Types to Billing Account Item Types | FI-CA |
| TFK8112 | Billing Types | FI-CA |
| TFK8112T | Billing Types (Texts) | FI-CA |
| TFK8905 | Test Data: Alloc. of Billing Data for Billing Acct Item Type | FI-CA |
| TFPLA | Billing Plan Type | SD-BF |
| TFPLB | Billing Plan Type: Description | SD-BF |
| TFPLT | Date Type for Billing Plan Type | SD-BF |
