SAP Business Partner Relationship Tables
| Table | Description | Module |
|---|---|---|
| BKK45 | Relationship: Current Account - Business Partner | IS-B |
| BP2000 | BP: Business Partner - Business Partner - Relationship | CA-FS |
| BPCTSRGBINREL | Business Partner Contact: Generic Binary Relationships | FI-CA |
| BPOBIMMO | Business Partner - Object Relationship: Real Estate | RE |
| BUT_HIER_STRUCT | Business Partner Hierarchy Group - Hierarchy Relationship | AP-MD |
| CMS_AST_BP | Asset -Business Partner Relationship | FS-CMS |
| CMS_CAG_BP | Collateral Agreement-Business Partner Relationship | FS-CMS |
| CMS_PRD_BP | Product- Business Partner Relationship | FS-CMS |
| CRMPARNR | Mapping Table Business Partner Relationship - Contact Person | LO-MD |
| DFMCA_BRF840 | BRF: Business Partner Relationship | IS-PS |
| TB901 | Business Partner Relationship Categories: Properties | BC-SRV |
| TFKBPCL_BPRL | Relevance of Business Partner Relationships | FI-CA |
| TPZ11 | BP: Business Partner - Relationship Type | CA-FS |
| TPZ11T | BP: Business Partner - Name of Relationship Type | CA-FS |
| TPZ7 | BP: Business Partner - Relationship Category | CA-FS |
| TPZ7T | BP: Business Partner - Name of Relationship Category | CA-FS |
| TPZ7U | BP: Business Partner - Relationship Category | FIN-FSCM |
| VIBPOBJREL | Business Partner-Object Relationship | RE-FX |
