SAP Material Determination Tables
| Table | Description | Module |
|---|---|---|
| AD01C_MAT | DIP profile: Material determination | PS-REV |
| AD01C_MATA | DIP profile: Material determination criteria | PS-REV |
| AD01WIP_MAT_RCAT | WIP revenue category determination by Material | CO-PC |
| B100 | Output Determination: DocumentType/Purch.Org./Material Group | SD-MD |
| D000 | Condition Table for Material Determination $ | SD-MD |
| J_1ASNRDT2 | Branch determination for material movements | SD-BIL |
| J_1IMODDET | Modvat Determination Table (Input Material->Output Material) | FI-LOC |
| J_1ISERCATSD4 | Service Category determination based on Material Group (L4) | FI-LOC |
| KONDDP | Conditions: Additional Materials for Material Determination | SD-MD |
| KOTM003 | Material: Position Relevance determination | LO-GT |
| MAPEWG | Material master: Preference determination: Cross-plant | SD-FT |
| T023W | Control Table for Value-Only Material Determination | MM-IM |
| T023X | Exception Table for Value-Only Material Determination | MM-IM |
| WRF_REF_ATTRIBUT | Material Attributes for Reference Determination Schema | LO-MD |
