SAP Table - T7EHS00_STATUS
SAP Table | T7EHS00_STATUS |
Description | Status |
Table Type | TRANSP |
Delivery Class | S |
Main Category | Environment, Health and Safety |
Related Articles for SAP T7EHS00_STATUS Table
- SAP PS Create User Status Profile
- Assign Field Status Variant to Company Code in SAP
- Field Status Groups in SAP | Define Field Status Variants in SAP
- SAP QM – How to Create Inspection Method in SAP
- Create MPOS in SAP SCM
- How to Create Master Inspection Characteristic in SAP
- SAP QM – How to Create Inspection Plan in SAP
- SAP GRC – Create Function ID in SAP GRC
- SAP FICO Interview Questions and Answers
- SAP S/4 Hana Finance Tutorial – Learn SAP Simple Finance
SAP Environment, Health and Safety Tables
Table | Description | Module |
---|---|---|
T7EHS00_FORMTYP | Form Type | EHS |
TCG51 | EHS: Property Tree | EHS |
TDGC6 | Text table for DG indicator profiles in the delivery header | EHS |
TCGL3 | EHS: Report Applications | EHS |
TDG102 | Dangerous Goods Packaging Status Descriptions | EHS |
EHQMT_MAIN1 | EH&S-QM: Subs. Value Assignmt Types for Insp. Plan Creation | EHS |
T7EHS00_QUSREX | Registered User Exit Function Modules for Questionnaire | EHS |
T7EHS00_QCRIT | Criterion Text EH&S Question Catalog (Language-Specific) | EHS |
T7EHS00_QTFIELDG | Text Fields for the General Questionnaire | EHS |
TDGD1 | DG: Definition of a Regulation Profile | EHS |
Full List of SAP Environment, Health and Safety Tables