SAP Table - RMPSP_SC_CHANGE
SAP Table | RMPSP_SC_CHANGE |
Description | Rules for Changing Authorization Level |
Table Type | TRANSP |
Delivery Class | C |
Main Category | Cross-Application Components |
Sub Category | General Application Functions |
SAP General Application Functions Tables
Table | Description | Module |
---|---|---|
CRMD_IC_LABELS | Interactive Script labels | CA-GTF |
BCA_PAR_INTRVL_Y | Assigned Intervals | CA-GTF |
T77HAP_C_WFE | Appraisal Category - Allowed WF Events | CA-GTF |
CRMC_SAF_DT | SAF: Check configuration for diagnosis tool | CA-GTF |
THM011 | Classification Code | CA-GTF |
RPRLORE04 | PRO: Outgoing Relationships of Logical Information Objects | CA-GTF |
T77SP_DESCRIPT | PA-PD: Proficiency Descriptions for a Quality Scale (Text) | CA-GTF |
RPDLOPR01 | DMWB: Attribute Values of Logical Information Objects | CA-GTF |
RPDCONT04 | DMWB: Table for Document Contents (Import/Export) | CA-GTF |
KONPTOCPFGUID | Linking of master data condition to CPF | CA-GTF |
Full List of SAP General Application Functions Tables